My first run in 35 years completed in 1hr, 40minutes, 20seconds
2008 my first 12.8km marathon run completed in 1:40:20
The trail, covering 12.8 kilometers, took the runners on a tour of this planned township developed by Taiko Properties. As the runners negotiated twists and turns and jog along the wide boulevards, they also enjoyed scenes of distant limestone hills, vast areas of greenery, beautifully landscaped parks, (an eco-park with lake) and stylishly designed houses already occupied and others still available for sale. The run organised by Ipoh Roadrunners Club and sponsored by Brooks.
Ching Neng Bin running in front of his Ipoh house in Bandar Seri Botani.
2008 my first 12.8km marathon run completed in 1:40:20
The trail, covering 12.8 kilometers, took the runners on a tour of this planned township developed by Taiko Properties. As the runners negotiated twists and turns and jog along the wide boulevards, they also enjoyed scenes of distant limestone hills, vast areas of greenery, beautifully landscaped parks, (an eco-park with lake) and stylishly designed houses already occupied and others still available for sale. The run organised by Ipoh Roadrunners Club and sponsored by Brooks.
Ching Neng Bin running in front of his Ipoh house in Bandar Seri Botani.
Ching Neng Bin running in front of his Ipoh house in Bandar Seri Botani.
Ching Neng Bin pointing at his old car ADV3199.
A total of 967 runners took park in the 2008 Ipoh Roadrunners Club run.
Ching Neng Bin's bib number - Men Senior Veteran - age 55 to 59
Ching Neng Bin's new friend Mr. Choo from KL.
Ching Neng Bin collected his medal.
Ching Neng Bin collected his medal.
Sharing the joy of my accomplishment - my wife Catherine & son Ching Jin Wei
KELAB ROADRUNNERS IPOH
Activity KRI 12.8KM ROAD RACE 2008
Category MEN SENIOR VETERAN - AGE 55 TO 59
Head Count 74 for Category J
Position... Name.......... Run No..... Time..... Category..... Sex..... Overall
- HO YNEY KHUEN J022 00:55:21 1/74 37/788 38/967
- YEO KING KANG J068 00:56:14 2/74 46/788 47/967
- TANG CHEE CHOON J060 00:57:19 3/74 57/788 58/967
- FOONG AH HAR J016 00:58:37 4/74 69/788 70/967
- WOON TOO LENG J066 00:59:26 5/74 79/788 80/967
- MOHD RADZI BIN DAHALAN J042 00:59:44 6/74 83/788 85/967
- FOO JEE KIN J015 01:00:31 7/74 89/788 91/967
- CHAN KIAN TECK J002 01:00:34 8/74 91/788 94/967
- LEE MUN FAI, PATRICK J029 01:00:41 9/74 93/788 96/967
- RAJAKUMAR A/L TANGAVELOO J051 01:01:03 10/74 99/788
- PHANG FOK THIN J049 01:02:54 11/74 131/788 135/967
- CHEONG KOK HOONG J004 01:03:45 12/74 143/788 147/967
- TAN GUAN CHYE J058 01:05:00 13/74 163/788 168/967
- KUO HUA CHEANG J028 01:05:40 14/74 177/788 183/967
- LIM HOON JOO J031 01:06:17 15/74 187/788 196/967
- TAI KON HIN J056 01:07:36 16/74 208/788 219/967
- KHOO NEE GUAN J024 01:07:38 17/74 209/788 220/967
- WONG HOCK YIM J064 01:08:10 18/74 219/788 232/967
- CHUAH SEIH SENG J074 01:08:16 19/74 220/788 234/967
- SUBRAMANIAM A/L VELLAN J055 01:08:59 20/74 229/788
- FONG KUAN YIN, PHILIP J013 01:10:05 21/74 249/788 271/967
- CHEW SOOI CHIN J005 01:10:08 22/74 252/788 274/967
- CHONG SWEE CHUT J010 01:10:21 23/74 255/788 280/967
- YONG KIANG FONG J071 01:11:42 24/74 273/788 301/967
- TAN BENG KHENG J057 01:12:01 25/74 278/788 305 / 967
- TEH KHENG GUAN, SONNY J063 01:13:20 26/74 301/788 329
- KONG KIN LAY J026 01:13:26 27/74 303/788 331 / 967
- FUN YOON FAH J017 01:13:49 28/74 312/788 342 / 967
- YEOH ENG HIN, PHILLIP J069 01:14:00 29/74 316/788 346
- CHIN PENG WAH J007 01:14:42 30/74 329/788 360 / 96
- YIP WAH PUNG J070 01:15:27 31/74 347/788 379 / 967
- MAUNG SHWE WINN J040 01:15:42 32/74 353/788 387 / 967
- NG FOO JARK J046 01:16:02 33/74 358/788 394 / 967
- GOH TONG HENG J020 01:17:08 34/74 376/788 418 / 967
- MOHAMED JAAFAR B MOHD ABD HAMID J041 01:18:00 35/74
- YUSUT BIN MIN J072 01:18:15 36/74 391/788 436 / 967
- SEWA SINGH A/L SWARAN SINGH J052 01:18:22 37/74 393
- CHOW CHEE WENG J011 01:18:34 38/74 396/788 441 / 967
- TAN HOCK THYE J059 01:19:12 39/74 405/788 451 / 967
- OOI CHEE SENG J048 01:19:32 40/74 411/788 457 / 967
- WONG KIAN HEONG J065 01:20:54 41/74 428/788 483 / 967
- FOO CHEE PENG J014 01:21:15 42/74 434/788 491 / 967
- LIM CHIN GUAN J030 01:21:30 43/74 439/788 498 / 967
- LIM KEAN HOE J032 01:21:52 44/74 444/788 504 / 967
- CHIN KOW, GARY J006 01:21:56 45/74 445/788 505 / 967
- CHONG AH SAM, AH SAM J009 01:22:01 46/74 446/788 506
- NADARAJA A/L SUPPIAH J044 01:22:05 47/74 448/788 508
- HO FOOK WENG J021 01:22:22 48/74 451/788 511 / 967
- SOO KOON SEE, STEVEN J054 01:25:00 49/74 478/788 544
- LOKE AH KAM J034 01:25:21 50/74 482/788 549 / 967
- CHEE THIAM SIN J003 01:27:25 51/74 496/788 569 / 967
- POOSPARAGI A/L MUNIANDY J050 01:30:40 52/74 517/788
- GOH TAK BENG J019 01:31:59 53/74 527/788 613 / 967
- LOW SOI WAH J037 01:32:36 54/74 535/788 621 / 967
- HUE FOOK CHYE J023 01:33:22 55/74 543/788 630 / 967
- NG CHEONG HIN J045 01:33:45 56/74 548/788 637 / 967
- SIURAMAN A/L KRISHNA NAIR J053 01:35:28 57/74 564
- CHING NENG BIN J008 01:40:20 58/74 591/788 698/967
- ONG ENG CHONG J047 01:41:26 59/74 597/788 704 / 967
- KHOR KUAN MIN J025 01:45:20 60/74 612/788 727 / 967
- EDWARD J012 01:45:55 61/74 616/788 732 / 967
- MUSTAFA KAMA B. JAMALI J043 01:46:19 62/74 622/788
- LOW KIM LENG J036 01:46:58 63/74 627/788 745 / 967
- LIM PENG KIAN J033 01:47:47 64/74 631/788 751 / 967
- TAY KEAN HOE J061 01:51:19 65/74 643/788 772 / 967
- GAN KOT TOO J018 02:05:40 66/74 653/788 795 / 967
- TEH CHAK CHEW J062 02:07:53 67/74 654/788 800 / 967
- KUAH CHOO ENG J027 02:11:48 68/74 658/788 806 / 967
No comments:
Post a Comment